Custom Query (11 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| 4 | Search tree layout: "straight line of success" | new | somebody | enhancement | major | |
| 6 | Search tree layout: auto-folding the descendants of siblings to save space | new | somebody | enhancement | major | |
| 7 | Search tree layout: "paging" if there are many children | new | somebody | enhancement | major | |
| 8 | application-specific enrichments of "paging" boxes | new | somebody | enhancement | major | |
| 10 | Visualize the blocking and unblocking of goals | new | somebody | enhancement | major | |
| 16 | Profiler | new | ke | enhancement | major | |
| 17 | View component showing all blocked goals | new | somebody | enhancement | major | |
| 5 | Orientation of the "straight line of success" | new | somebody | enhancement | minor | |
| 9 | Explicitly visualize that different invocations of the same step belong together | new | somebody | enhancement | minor | |
| 18 | More efficient foreign method calls | new | ke | enhancement | minor | |
| 20 | Show solutions as complete parse trees | new | ke | defect | minor |
Note: See TracQuery
for help on using queries.
